Airport Taxis in Flintshire
Fixed saloon fares from 10 towns, villages and areas in Flintshire to all four London airports. Tap a place for MPV and 8 seater prices, drive times and the best time to leave.
| Place | Heathrow | Gatwick | Stansted | Luton |
|---|---|---|---|---|
| Broughton | £323 | £378 | £335 | £283 |
| Buckley | £335 | £390 | £347 | £295 |
| Caergwrle | £325 | £380 | £337 | £285 |
| Deeside | £349 | £404 | £361 | £309 |
| Flint | £355 | £410 | £367 | £315 |
| Hawarden | £325 | £380 | £337 | £285 |
| Holywell | £343 | £398 | £355 | £303 |
| Hope | £326 | £380 | £337 | £285 |
| Mold | £334 | £389 | £346 | £294 |
| Penyffordd | £332 | £386 | £344 | £292 |
Flintshire airport taxi questions
Which airport is closest to Flintshire?
On average across the 10 places we cover in Flintshire, Luton Airport is nearest at 175 road miles, then Heathrow at 201 miles.
What is the cheapest airport taxi from Flintshire?
Broughton to Heathrow is £323. Broughton to Gatwick is £378. Broughton to Stansted is £335. Broughton to Luton is £283.
Airport taxis across Flintshire
Fixed fares to Heathrow, Gatwick, Stansted and Luton.